No | Nama hewan | Lama kehamilan (hari) |
1 | Unta | 406 |
2 | Kucing | 62 |
3 | Sapi | 280 |
4 | Simpanse | 237 |
5 | Anjing | 62 |
6 | Lumba-Lumba | 276 |
7 | Gajah Afrika | 640 |
8 | Rubah | 52 |
9 | Kambing | 151 |
10 | Jerapah | 395-425 |
11 | Babi Guinea | 68 |
12 | Hamster | 16 |
13 | Landak | 35-40 |
14 | Kuda | 337 |
15 | Manusia | 266 |
16 | Hyena | 110 |
17 | Kangguru | 40 |
18 | Singa | 108 |
19 | Cerpelai | 50 |
20 | Monyet | 164 |
21 | Tikus | 21 |
22 | Orangutan | 245-275 |
23 | Bajing/Tupai | 44 |
24 | Babi | 113 |
25 | Kelinci | 32 |
26 | Domba | 148 |
27 | Harimau | 105-109 |
28 | Paus | 365 |
29 | Rusa Kutub | 215-245 |
30 | Sigung | 62 |
31 | Singa | 108 |
32 | Srigala | 60-63 |
33 | Tapir | 300-400 |
34 | Tupai | 16-19 |
35 | Bison | 270-285 |
Baca : Masa Hamil Dan Jumlah Bayi Beberapa Jenis Hewan
0 comments:
Post a Comment